Cedar Rapids Jefferson | ||||
2008 J-Hawk Invitational | ||||
Waverly-Shell Rock | ||||
January 12, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Jordan Rinken | 9 | 23- 2 |
112 | Patrick Huff | 11 | 3- 1 |
119 | Luke Pint | 11 | 3- 1 |
125 | Matt Kittleson | 12 | 22- 3 |
130 | Anthony Campbell | 12 | 19- 5 |
135 | Mark Ballweg | 12 | 23- 1 |
140 | Cory Nolte | 12 | 14- 9 |
145 | Justin Denner | 12 | 11- 5 |
152 | Khyle Cox | 12 | 17- 7 |
160 | Reed Kahler | 12 | 20- 4 |
171 | Lee Averhoff | 12 | 22- 3 |
189 | Jason Schmidt | 12 | 4- 2 |
215 | Cody Krumwiede | 9 | 19- 3 |
275 | Eric Thompson | 12 | 25- 0 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact Scott Kibby, AD Cedar Rapids Jefferson 1243 20th St SW Cedar Rapids IA 52404 e-mail: skibby@cr.k12.ia.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|